TYPE | OM1 | OM2 | OM3 | OM4 | OS2 |
---|---|---|---|---|---|
Fiber | 62.5/125 | 50/125 | 50/125 | 50/125 | 9/125 |
Cores | 4 | 6 | 8 | 12 | 24 |
---|---|---|---|---|---|
OD (mm) | 4.8 ± 0.2 | 5.2 ± 0.2 | 6.2 ± 0.2 | 6.8 ± 0.2 | 8.2 ± 0.2 |
Max Tensile Strength (N) | |||||
---|---|---|---|---|---|
Short Term | 270 | 330 | 480 | 600 | 720 |
Long Term | 90 | 110 | 160 | 200 | 240 |
Bend Radius | |
---|---|
Installation | 20 x OD |
Operation | 10 x OD |
MODEL | DESCRIPTION |
---|---|
LFC-FFN-AXXX | LS - Tight Buffer Indoor Cable/Cores, Fiber Type, OFN/PVC, (GJFJV), 1000m/Drum |
LFC-FFH-AXXX | LS - Tight Buffer Indoor Cable/Cores, Fiber Type, LSZH, (GJFJV), 1000m/Drum |
LFC-FFR-AXXX | LS - Tight Buffer Indoor Cable/Cores, Fiber Type, OFNR/PVC, (GJFJV), 1000m/Drum |
LFC-FFP-AXXX | LS - Tight Buffer Indoor Cable/Cores, Fiber Type, OFNP/PVC, (GJFJV), 1000m/Drum |