CHARACTERISTICS | CONDITIONS | VALUES |
---|---|---|
INSERTION LOSS | Against Reference Connector | >0.3dB |
RETURN LOSS | PC | >45dB |
UPC | >55dB | |
DURABILITY | 1000times | <0.2dB |
IMPACT | 1.5mm drop: 8 times | <0.2dB |
OPERATING TEMPERATURE | -20°C ~ +70°C | |
CABLE OUTER DIAMETER | 2.0mm |
MODEL | SIMPLEX |
---|---|
LFPC-MX-1BK-NxxxM | FO PC, FC-SC SX/OMX |
LFPC-MX-1EK-NxxxM | FO PC, FC-LC SX/OMX |
LFPC-MX-1KH-NxxxM | FO PC, FC-ST SX/OMX |
LFPC-MX-1KK-NxxxM | FO PC, FC-FC SX/OMX |
LFPC-S2-1BK-NxxxM | FO PC, FC-SC SX/OS2 |
LFPC-S2-1EK-NxxxM | FO PC, FC-LC SX/OS2 |
LFPC-S2-1KH-NxxxM | FO PC, FC-ST SX/OS2 |
LFPC-S2-1KK-NxxxM | FO PC, FC-FC SX/OS2 |
MODEL | DUPLEX |
---|---|
LFPC-MX-2BK-NxxxM | FO PC, FC-SC DX/OMX |
LFPC-MX-2EK-NxxxM | FO PC, FC-LC DX/OMX |
LFPC-MX-2KH-NxxxM | FO PC, FC-ST DX/OMX |
LFPC-MX-2KK-NxxxM | FO PC, FC-FC DX/OMX |
LFPC-S2-2BK-NxxxM | FO PC, FC-SC DX/OS2 |
LFPC-S2-2EK-NxxxM | FO PC, FC-LC DX/OS2 |
LFPC-S2-2KH-NxxxM | FO PC, FC-ST DX/OS2 |
LFPC-S2-2KK-NxxxM | FO PC, FC-FC DX/OS2 |
Note:
X = 1, 2, 3, 4, 1=OM1, 2=OM2, 3=OM3, 4=OM4
xxx = 001, 002, 003…, 001 = 1m, 002 = 2m, 003 = 3m…